

| Model | Face AI CiF730-C ดีไซน์ออกแบบสำหรับติดตั้งบนเครื่องกั้นทางเดิน |
| Display | 7-inch TN LCD touch screen |
| Display Resolution | 1280 x 800 |
| Recognition accuracy | 99.99% recognition accuracy (99.77% recognition rate under 1% false accept rate; 99.27% recognition rate under 0.1% false accept rate) |
| Recognition speed | ≤ 1 Seconds |
| Recognition distance | Live detection : 0.3-1.5m; Non-live : 0.3-2m |
| Live detection | Support |
| Mask Detection | Support |
| Face Capacity | 30,000 pieces of face images |
| Card Capacity | 30,000 Card |
| Card Reader | Standard EM & MIFARE Card, NFC |
| Record | 100,000 records |
| Operating system | Linux |
| CPU | Dual-core ARM Cortex-A7@900MHz |
| Storage capacity | 1GB RAM + 8GB ROM |
| Communication Mode | TCP/IP, WIFI, Bluetooth |
| Interfaces | Relay, Wiegand input/output, RS232, RS485, Door sensor, Exit button, 2 Type-A USB |
| Protection level | IP65 |
| Power supply | DC 12 V/2A |
| Operating temperature | -20°C~60°C |
| Working humidity | 10%~90% |
| Power consumption | Max. 15 W |
| Equipment size | 219mm*113mm*23mm |
| Software Supported | HIP Time 4.0 ( Local ) |


ห้างหุ้นส่วนจำกัด พีเจเจ อิเลคทริค