
| Model | Face AI CiF33-T |
| Display | 8-inch IPS full-view LCD touch screen |
| Display Resolution | 1280 x 800 |
| Recognition accuracy | 99.99% recognition accuracy (99.77% recognition rate under 1% false accept rate; 99.27% recognition rate under 0.1% false accept rate) |
| Recognition speed | ≤ 1 Seconds |
| Recognition distance | Live detection: 0.5-1.5m |
| Live detection | Support |
| Mask Detection | Support |
| Face Capacity | 100,000 pieces of face images |
| Card Capacity | 100,000 Card |
| Card Reader | Standard MIFARE Card |
| Record | 200,000 records |
| Operating system | Linux |
| CPU | Dual-core ARM Cortex-A7@900MHz |
| Storage capacity | 1GB RAM + 8GB ROM |
| Communication Mode | TCP/IP, WIFI |
| Interfaces | Relay, Wiegand input/output, RS232, RS485, Door sensor, Exit button, 2 Type-A USB |
| Protection level | Indoor use, avoid heat source interference |
| Power supply | DC 12 V/2A |
| Operating temperature | -20%°C~45°C |
| Working humidity | 10%~90% |
| Power Consumption | Max. 15 W |
| Equipment Size | 495.10 * 133.00 * 123.80 |
| Software Supported | HIP Time 4.0 (Local) |



ห้างหุ้นส่วนจำกัด พีเจเจ อิเลคทริค